Stone Harbor is located in New Jersey. Stone Harbor, New Jersey has a population of 997. Stone Harbor is less family-centric than the surrounding county with 6% households with children. The county percentage for households with children is 21%.
The median household income in Stone Harbor, New Jersey is $106,019. The median household income for the surrounding county is $71,740 compared to the national median of $66,222. The median age of people living in Stone Harbor is 62.5 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 26.8 degrees. The annual precipitation is 41.39.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avalon Elementary School | 05 - 08 | 80 | 5 | 08202 |
Crest Memorial Elementary School | PK - 08 | 250 | 14 | 08260 |
David C Douglass Memorial School | PK - KG | 312 | 16 | 08251 |
Dennis Township Primary School | PK - 03 | 310 | 11 | 08210 |
Glenwood Ave Elementary School | PK - 05 | 460 | 10 | 08260 |
Margaret Mace Elementary School | PK - 08 | 200 | 9 | 08260 |
Stone Harbor Elementary School | KG - 04 | 86 | 6 | 08247 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middle Township Elementary 1 | PK - 02 | 600 | 14 | 08210 |
Middle Township Elementary 2 | 03 - 05 | 560 | 18 | 08210 |
Middle Township Elementary No 4 | 06 - 08 | 590 | 10 | 08210 |
Wildwood Middle School | 06 - 08 | 175 | 9 | 08260 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middle Twp High School | 09 - 12 | 780 | 11 | 08210 |
Wildwood High School | 09 - 12 | 461 | 10 | 08260 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cape May County High School | 09 - 12 | 104 | 7 | 08210 |
Cape May County Technical High School | 09 - 12 | 541 | 10 | 08210 |
Cape May Regional School | 05 - 12 | 12 | 0 | 08210 |
Ocean Academy | PK - 08 | 115 | 5 | 08210 |
Wildwood Catholic | PK - 12 | 0 | 0 | 08260 |
City | County | |
---|---|---|
Population | 997 | 97,025 |
Population Density | 713 | 386 |
Median Age | 62.5 | 48.3 |
People per Household | 2 | 2.3 |
Median Household Income | 106,019 | 71,740 |
Average Income per Capita | 85,439 | 42,396 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.