Mullica Hill is located in New Jersey. Mullica Hill, New Jersey has a population of 17,720. Mullica Hill is more family-centric than the surrounding county with 43% households with children. The county percentage for households with children is 30%.
The median household income in Mullica Hill, New Jersey is $137,909. The median household income for the surrounding county is $88,295 compared to the national median of $66,222. The median age of people living in Mullica Hill is 39.9 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.7 degrees. The annual precipitation is 45.54.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centre City School | 01 - 03 | 480 | 14 | 08051 |
Elwood Kindle Elementary School | 02 - 05 | 166 | 14 | 08071 |
Harrison Township Elementary School | KG - 03 | 750 | 14 | 08062 |
J. Mason Tomlin Elementary School | 04 - 06 | 550 | 15 | 08051 |
Jeffrey Clark School | PK - 02 | 533 | 16 | 08056 |
Memorial Elementary School | PK - 05 | 170 | 15 | 08071 |
Pleasant Valley School | 04 - 06 | 630 | 15 | 08062 |
Samuel Mickle School | 03 - 06 | 726 | 16 | 08056 |
South Harrison Township Elementary School | PK - 06 | 330 | 14 | 08039 |
W.c.k. Walls Elementary School | 02 - 05 | 165 | 13 | 08071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clearview Reg Middle School | 07 - 08 | 920 | 15 | 08062 |
Pitman Middle School | 06 - 08 | 252 | 13 | 08071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clearview Reg High School | 09 - 12 | 1,427 | 14 | 08062 |
Pitman High School | 09 - 12 | 398 | 12 | 08071 |
City | County | |
---|---|---|
Population | 17,720 | 304,616 |
Population Density | 548 | 946 |
Median Age | 39.9 | 40.3 |
People per Household | 3.1 | 2.7 |
Median Household Income | 137,909 | 88,295 |
Average Income per Capita | 52,754 | 39,395 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.